IHR CAPTOP® PRODUKTVORTEIL. KONSEQUENTE DAUERTIEFPREISE.
CAPTOP / PROSICON ® EP 275. Hitzebeständiger Kegelstopfen – massiv.
Mit konischem Schaft, ohne Kragen, in massiver Bauweise. Erzielt optimalen Klemmsitz für hohe Dichtwirkung.
Werkstoff. Elastischer Silikon Kautschuk. Formstabil bis max. 316° C / 4 Stunden.
Extrem temperaturbeständig, robust, vielseitig und zeitsparend.
Technische Sauberkeit. Prosicon® Silikon Abdeckelemente werden getempert. Dieser Vorgang verbessert die Dimensionsstabilität und verhindert das Ausschwitzen von Weichmachern bei Kundenanwendung unter großer Hitze.
Anwendung. Zum Verschließen von Rohren, Bohrungen und Innengewinden.
Ideale Abdeckelemente bei Pulverbeschichtung, KTL, nasslackieren, anodisieren, galvanisieren und eloxieren.
Farbe: natur. Optional auch in Farbcodierung lieferbar
Material: Prosicon® Silikon Kautschuk, hitzebeständig kurzfr. bis ca. 316°C
d1 | d2 | H | Artikel-Nr. | Merken |
---|
0.4 | 1.6 | 15.6 | EP275/0416 | |
---|---|---|---|---|
0.4 | 7.1 | 25.0 | EP275/0471 | |
0.5 | 2.0 | 19.0 | EP275/0520 | |
0.5 | 2.0 | 25.4 | EP275/0520 | |
0.8 | 2.5 | 15.9 | EP275/0825 | |
0.8 | 2.5 | 25.4 | EP275/0825/25 | |
0.8 | 3.2 | 15.4 | EP275/0832 | |
1.2 | 4.8 | 55.9 | EP275/1248 | |
1.2 | 4.8 | 57.0 | EP275/1248/57 | |
1.2 | 5.0 | 27.9 | EP275/1250 | |
1.2 | 5.5 | 38.0 | EP275/1255/38 | |
1.5 | 4.5 | 15.0 | EP275/1545 | |
1.6 | 4.7 | 15.9 | EP275/1647 | |
1.6 | 4.7 | 19.1 | EP275/1647/19 | |
1.6 | 3.2 | 16.0 | EP275/1632 | |
1.6 | 4.7 | 25.4 | EP275/1647/25 | |
1.6 | 4.8 | 15.9 | EP275/1648 | |
1.6 | 4.8 | 19.0 | EP275/1648/19 | |
2.7 | 3.3 | 5.2 | EP275/2733 | |
2.8 | 4.7 | 10.0 | EP275/2847 | |
3.0 | 7.0 | 20.0 | EP275/3070 | |
3.0 | 7.0 | 25.0 | EP275/3070/25 | |
3.2 | 6.3 | 19.0 | EP275/3263 | |
3.2 | 6.4 | 25.4 | EP275/3264/25 | |
3.2 | 9.5 | 31.8 | EP275/3295 | |
3.2 | 12.7 | 50.8 | EP275/32127 | |
3.4 | 3.7 | 7.0 | EP275/3437 | |
4.0 | 8.0 | 20.0 | EP275/4080 | |
4.0 | 10.0 | 50.0 | EP275/4010 | |
4.5 | 9.0 | 25.0 | EP275/4590 | |
4.8 | 8.7 | 16.0 | EP275/4887 | |
4.8 | 8.7 | 25.5 | EP275/4887/25 | |
4.8 | 8.7 | 19.1 | EP275/4887/19 | |
5.0 | 7.0 | 16.0 | EP275/5070 | |
5.0 | 10.0 | 50.0 | EP275/5010/50 | |
5.0 | 10.0 | 25.4 | EP275/5010/25 | |
5.0 | 10.0 | 48.0 | EP275/5010/48 | |
6.0 | 10.0 | 20.0 | EP275/6010 | |
6.0 | 12.0 | 50.8 | EP275/6012 | |
6.3 | 9.5 | 12.7 | EP275/6395/127 | |
6.3 | 9.5 | 17.5 | EP275/6395 | |
6.3 | 11.0 | 25.5 | EP275/6311/25 | |
6.4 | 9.5 | 25.4 | EP275/6495 | |
6.4 | 11.1 | 25.4 | EP275/6411 | |
7.9 | 12.7 | 25.4 | EP275/79127 | |
7.9 | 12.0 | 20.0 | EP275/7912 | |
8.0 | 13.0 | 28.6 | EP275/8013 | |
8.0 | 11.0 | 19.0 | EP275/8011 | |
8.0 | 11.0 | 27.0 | EP275/8011/27 | |
8.0 | 14.0 | 25.4 | EP275/8014/25 | |
8.0 | 14.0 | 28.2 | EP275/8014/29 | |
9.0 | 11.1 | 19.0 | EP275/9011 | |
9.0 | 12.0 | 17.7 | EP275/9012 | |
9.0 | 12.0 | 19.0 | EP275/9012 | |
9.0 | 12.0 | 21.0 | EP275/9012/21 | |
9.0 | 12.0 | 25.4 | EP275/9012/25 | |
9.0 | 12.4 | 19.0 | EP275/90124 | |
9.0 | 13.0 | 25.0 | EP275/9013 | |
9.5 | 14.3 | 25.4 | EP275/95143 | |
10.0 | 12.5 | 20.0 | EP275/1012 | |
10.4 | 15.0 | 25.5 | EP275/1015 | |
10.7 | 17.5 | 25.4 | EP275/107175 | |
11.0 | 15.0 | 20.0 | EP275/1115 | |
11.0 | 16.0 | 22.0 | EP275/1116 | |
11.0 | 17.5 | 25.8 | EP275/1118 | |
11.1 | 15.9 | 20.7 | EP275/11159 | |
12.7 | 15.9 | 25.4 | EP275/1215 | |
13.0 | 17.0 | 25.4 | EP275/1317 | |
13.0 | 17.0 | 25.7 | EP275/1317 | |
13.7 | 20.2 | 25.0 | EP275/1320 | |
14.0 | 17.4 | 20.0 | EP275/1417 | |
14.0 | 18.0 | 20.0 | EP275/1418 | |
14.0 | 19.0 | 14.6 | EP275/1419/14 | |
14.0 | 19.0 | 25.8 | EP275/1419 | |
14.3 | 19.0 | 25.4 | EP275/1419 | |
15.9 | 20.6 | 25.4 | EP275/159206 | |
16.0 | 19.5 | 25.9 | EP275/1620 | |
16.0 | 20.0 | 16.3 | EP275/1620/16 | |
16.0 | 21.0 | 25.4 | EP275/1621 | |
18.0 | 24.0 | 25.6 | EP275/1824 | |
18.0 | 24.0 | 30.0 | EP275/1824/30 | |
19.0 | 23.4 | 19.4 | EP275/1924 | |
19.1 | 23.5 | 25.4 | EP275/1924/25 | |
19.1 | 28.0 | 50.8 | EP275/1928 | |
19.2 | 24.0 | 19.1 | EP275/1924 | |
19.2 | 24.0 | 25.4 | EP275/1924/25 | |
20.0 | 25.1 | 22.5 | EP275/2025 | |
20.0 | 26.0 | 25.4 | EP275/2026 | |
20.0 | 26.0 | 25.7 | EP275/2026 | |
22.0 | 25.5 | 12.0 | EP275/2225 | |
22.0 | 27.0 | 25.0 | EP275/2227 | |
22.4 | 26.0 | 20.2 | EP275/22426 | |
22.4 | 25.1 | 20.2 | EP275/22425 | |
23.0 | 27.0 | 25.8 | EP275/2327 | |
24.0 | 28.0 | 25.8 | EP275/2428 | |
25.0 | 31.0 | 30.0 | EP275/2531 | |
26.0 | 32.0 | 25.7 | EP275/2632 | |
27.0 | 34.0 | 25.4 | EP275/2734 | |
27.0 | 34.0 | 25.8 | EP275/2734 | |
27.8 | 30.0 | 25.4 | EP275/2830 | |
30.2 | 37.0 | 25.4 | EP275/30237 | |
30.0 | 37.0 | 26.0 | EP275/3037 | |
31.0 | 39.0 | 25.5 | EP275/3139 | |
31.0 | 38.0 | 35.0 | EP275/3138 | |
33.0 | 41.0 | 25.0 | EP275/3341 | |
34.0 | 41.0 | 35.0 | EP275/3441 | |
36.0 | 43.0 | 26.0 | EP275/3643 | |
36.0 | 44.0 | 40.0 | EP275/3644 | |
37.0 | 45.0 | 25.0 | EP275/3745 | |
38.0 | 40.0 | 25.0 | EP275/3840 | |
41.0 | 49.0 | 40.0 | EP275/4149 | |
42.0 | 50.0 | 25.5 | EP275/4250 | |
45.0 | 53.0 | 25.0 | EP275/4553 | |
47.0 | 55.0 | 40.0 | EP275/4755 | |
48.0 | 56.0 | 25.8 | EP275/4856 | |
50.0 | 60.0 | 45.0 | EP275/5060 | |
50.0 | 63.0 | 25.9 | EP275/5063 | |
54.0 | 64.0 | 26.0 | EP275/5464 | |
58.0 | 68.0 | 25.8 | EP275/5868 | |
62.0 | 75.0 | 35.7 | EP275/6275 | |
75.0 | 90.0 | 39.0 | EP275/7590 | |
76.0 | 89.0 | 39.1 | EP275/7689 | |
83.0 | 102.0 | 38.0 | EP275/83102 | |
83.0 | 103.0 | 39.0 | EP275/83103 | |
89.0 | 127.0 | 51.0 | EP275/89127 |
d1 | d2 | H | Artikel-Nr. |
---|
0.4 | 1.6 | 15.6 | EP275/0416 | |
---|---|---|---|---|
0.4 | 7.1 | 25.0 | EP275/0471 | |
0.5 | 2.0 | 19.0 | EP275/0520 | |
0.5 | 2.0 | 25.4 | EP275/0520 | |
0.8 | 2.5 | 15.9 | EP275/0825 | |
0.8 | 2.5 | 25.4 | EP275/0825/25 | |
0.8 | 3.2 | 15.4 | EP275/0832 | |
1.2 | 4.8 | 55.9 | EP275/1248 | |
1.2 | 4.8 | 57.0 | EP275/1248/57 | |
1.2 | 5.0 | 27.9 | EP275/1250 | |
1.2 | 5.5 | 38.0 | EP275/1255/38 | |
1.5 | 4.5 | 15.0 | EP275/1545 | |
1.6 | 4.7 | 15.9 | EP275/1647 | |
1.6 | 4.7 | 19.1 | EP275/1647/19 | |
1.6 | 3.2 | 16.0 | EP275/1632 | |
1.6 | 4.7 | 25.4 | EP275/1647/25 | |
1.6 | 4.8 | 15.9 | EP275/1648 | |
1.6 | 4.8 | 19.0 | EP275/1648/19 | |
2.7 | 3.3 | 5.2 | EP275/2733 | |
2.8 | 4.7 | 10.0 | EP275/2847 | |
3.0 | 7.0 | 20.0 | EP275/3070 | |
3.0 | 7.0 | 25.0 | EP275/3070/25 | |
3.2 | 6.3 | 19.0 | EP275/3263 | |
3.2 | 6.4 | 25.4 | EP275/3264/25 | |
3.2 | 9.5 | 31.8 | EP275/3295 | |
3.2 | 12.7 | 50.8 | EP275/32127 | |
3.4 | 3.7 | 7.0 | EP275/3437 | |
4.0 | 8.0 | 20.0 | EP275/4080 | |
4.0 | 10.0 | 50.0 | EP275/4010 | |
4.5 | 9.0 | 25.0 | EP275/4590 | |
4.8 | 8.7 | 16.0 | EP275/4887 | |
4.8 | 8.7 | 25.5 | EP275/4887/25 | |
4.8 | 8.7 | 19.1 | EP275/4887/19 | |
5.0 | 7.0 | 16.0 | EP275/5070 | |
5.0 | 10.0 | 50.0 | EP275/5010/50 | |
5.0 | 10.0 | 25.4 | EP275/5010/25 | |
5.0 | 10.0 | 48.0 | EP275/5010/48 | |
6.0 | 10.0 | 20.0 | EP275/6010 | |
6.0 | 12.0 | 50.8 | EP275/6012 | |
6.3 | 9.5 | 12.7 | EP275/6395/127 | |
6.3 | 9.5 | 17.5 | EP275/6395 | |
6.3 | 11.0 | 25.5 | EP275/6311/25 | |
6.4 | 9.5 | 25.4 | EP275/6495 | |
6.4 | 11.1 | 25.4 | EP275/6411 | |
7.9 | 12.7 | 25.4 | EP275/79127 | |
7.9 | 12.0 | 20.0 | EP275/7912 | |
8.0 | 13.0 | 28.6 | EP275/8013 | |
8.0 | 11.0 | 19.0 | EP275/8011 | |
8.0 | 11.0 | 27.0 | EP275/8011/27 | |
8.0 | 14.0 | 25.4 | EP275/8014/25 | |
8.0 | 14.0 | 28.2 | EP275/8014/29 | |
9.0 | 11.1 | 19.0 | EP275/9011 | |
9.0 | 12.0 | 17.7 | EP275/9012 | |
9.0 | 12.0 | 19.0 | EP275/9012 | |
9.0 | 12.0 | 21.0 | EP275/9012/21 | |
9.0 | 12.0 | 25.4 | EP275/9012/25 | |
9.0 | 12.4 | 19.0 | EP275/90124 | |
9.0 | 13.0 | 25.0 | EP275/9013 | |
9.5 | 14.3 | 25.4 | EP275/95143 | |
10.0 | 12.5 | 20.0 | EP275/1012 | |
10.4 | 15.0 | 25.5 | EP275/1015 | |
10.7 | 17.5 | 25.4 | EP275/107175 | |
11.0 | 15.0 | 20.0 | EP275/1115 | |
11.0 | 16.0 | 22.0 | EP275/1116 | |
11.0 | 17.5 | 25.8 | EP275/1118 | |
11.1 | 15.9 | 20.7 | EP275/11159 | |
12.7 | 15.9 | 25.4 | EP275/1215 | |
13.0 | 17.0 | 25.4 | EP275/1317 | |
13.0 | 17.0 | 25.7 | EP275/1317 | |
13.7 | 20.2 | 25.0 | EP275/1320 | |
14.0 | 17.4 | 20.0 | EP275/1417 | |
14.0 | 18.0 | 20.0 | EP275/1418 | |
14.0 | 19.0 | 14.6 | EP275/1419/14 | |
14.0 | 19.0 | 25.8 | EP275/1419 | |
14.3 | 19.0 | 25.4 | EP275/1419 | |
15.9 | 20.6 | 25.4 | EP275/159206 | |
16.0 | 19.5 | 25.9 | EP275/1620 | |
16.0 | 20.0 | 16.3 | EP275/1620/16 | |
16.0 | 21.0 | 25.4 | EP275/1621 | |
18.0 | 24.0 | 25.6 | EP275/1824 | |
18.0 | 24.0 | 30.0 | EP275/1824/30 | |
19.0 | 23.4 | 19.4 | EP275/1924 | |
19.1 | 23.5 | 25.4 | EP275/1924/25 | |
19.1 | 28.0 | 50.8 | EP275/1928 | |
19.2 | 24.0 | 19.1 | EP275/1924 | |
19.2 | 24.0 | 25.4 | EP275/1924/25 | |
20.0 | 25.1 | 22.5 | EP275/2025 | |
20.0 | 26.0 | 25.4 | EP275/2026 | |
20.0 | 26.0 | 25.7 | EP275/2026 | |
22.0 | 25.5 | 12.0 | EP275/2225 | |
22.0 | 27.0 | 25.0 | EP275/2227 | |
22.4 | 26.0 | 20.2 | EP275/22426 | |
22.4 | 25.1 | 20.2 | EP275/22425 | |
23.0 | 27.0 | 25.8 | EP275/2327 | |
24.0 | 28.0 | 25.8 | EP275/2428 | |
25.0 | 31.0 | 30.0 | EP275/2531 | |
26.0 | 32.0 | 25.7 | EP275/2632 | |
27.0 | 34.0 | 25.4 | EP275/2734 | |
27.0 | 34.0 | 25.8 | EP275/2734 | |
27.8 | 30.0 | 25.4 | EP275/2830 | |
30.2 | 37.0 | 25.4 | EP275/30237 | |
30.0 | 37.0 | 26.0 | EP275/3037 | |
31.0 | 39.0 | 25.5 | EP275/3139 | |
31.0 | 38.0 | 35.0 | EP275/3138 | |
33.0 | 41.0 | 25.0 | EP275/3341 | |
34.0 | 41.0 | 35.0 | EP275/3441 | |
36.0 | 43.0 | 26.0 | EP275/3643 | |
36.0 | 44.0 | 40.0 | EP275/3644 | |
37.0 | 45.0 | 25.0 | EP275/3745 | |
38.0 | 40.0 | 25.0 | EP275/3840 | |
41.0 | 49.0 | 40.0 | EP275/4149 | |
42.0 | 50.0 | 25.5 | EP275/4250 | |
45.0 | 53.0 | 25.0 | EP275/4553 | |
47.0 | 55.0 | 40.0 | EP275/4755 | |
48.0 | 56.0 | 25.8 | EP275/4856 | |
50.0 | 60.0 | 45.0 | EP275/5060 | |
50.0 | 63.0 | 25.9 | EP275/5063 | |
54.0 | 64.0 | 26.0 | EP275/5464 | |
58.0 | 68.0 | 25.8 | EP275/5868 | |
62.0 | 75.0 | 35.7 | EP275/6275 | |
75.0 | 90.0 | 39.0 | EP275/7590 | |
76.0 | 89.0 | 39.1 | EP275/7689 | |
83.0 | 102.0 | 38.0 | EP275/83102 | |
83.0 | 103.0 | 39.0 | EP275/83103 | |
89.0 | 127.0 | 51.0 | EP275/89127 |
Alle Abmessungen in mm. Technische Veränderungen vorbehalten.
CAPTOP® EP 275 Sonderanfertigungen:
Nicht aufgeführte Abmessungen, hitzebeständige Werkstoffe oder alternative Sonderausführungen entwickeln wir maßgeschneidert auf Ihre Anfrage.
Lieferung am nächsten Tag:
Jede Bestellung, die vor 12.00 Uhr vollständig bei uns eingeht, kann auf Kundenwunsch noch am gleichen Tag verladen und entweder per Standardfracht oder im Over-Night-Service versendet werden.
Diese hitzebeständigen
Kegelstopfen EP 275 lassen
sich einfach manuell oder
automatisiert einsetzen.
Sie stellen wegen ihrer hohen
Elastizität und Anpassungsfähigkeit
sicher, dass kein Beschichtungspulver
nach innen gelangt.
Während des Beschichtungs- und
Einbrennvorganges halten sie zuverlässig
und lassen sich danach
abstreifen oder abziehen.
Ideal für Bohrungen im Bereich von
1 bis 125 mm Durchmesser.
Nicht aufgeführte Abmessungen, hitzebeständige Werkstoffe oder alternative Sonderausführungen entwickeln wir maßgeschneidert auf Ihre Anfrage.
Fordern Sie kostenlos und unverbindlich Erprobungsmuster und weitere Informationen über unser Kontaktformular an.
Einer unserer Mitarbeiter wird sich unverzüglich um Ihr Anliegen kümmern und sich mit Ihnen in Verbindung setzen.
Klicken Sie hier.
Unsere International anerkannten Zertifizierungen wie UL, CSA, BSA, DIN EN ISO 9001:2015, VDE und VDA 6.1 sind ein Beleg für das hohe Niveau aller einbezogenen Protec Qualitätsicherungssysteme.
Unser PROTEC Newsletter informiert Sie regelmäßig über wichtige Inhalte, aktuelle Aktionen, neue Serien sowie bevorstehende Veranstaltungen und vieles mehr! Der Newsletter, den Sie kostenlos als E-Mail erhalten, erscheint in der Regel ein Mal im Monat und ist jederzeit kündbar.
Jetzt kostenlos abonnieren