IHR CAPTOP® PRODUKTVORTEIL. KONSEQUENTE DAUERTIEFPREISE.
Durch die Konizität des Schaftes ideal zur Überbrückung von Fertigungstoleranzen.
Für PE-, PVC-, Gas- und Stahlrohre, Innengewinde und Bohrungen (auch mit Entlüftungsloch lieferbar).
Universell als Stopfen oder Kappe einsetzbar.
Farbe: gelb (rot für Kunststoffrohre)
Material: sortenreines und recyclebares LLD-PE
d1 | d2 | D | H | Artikel-Nr. | Merken |
---|
8.1 | 9.2 | 11.0 | 7.0 | TK 81 | |
---|---|---|---|---|---|
9.8 | 11.0 | 12.0 | 7.0 | TK 98 | |
10.6 | 11.6 | 14.0 | 7.0 | TK 106 | |
11.4 | 12.4 | 15.0 | 7.0 | TK 114 | |
13.3 | 14.4 | 16.0 | 7.0 | TK 133 | |
14.0 | 15.1 | 17.0 | 7.0 | TK 140 | |
14.6 | 15.6 | 18.0 | 7.3 | TK 146 | |
15.3 | 16.4 | 18.0 | 7.0 | TK 153 | |
16.0 | 17.3 | 20.0 | 9.0 | TK 160 | |
17.4 | 18.8 | 21.0 | 9.0 | TK 174 | |
18.2 | 19.2 | 22.0 | 9.0 | TK 182 | |
18.7 | 20.0 | 23.8 | 8.7 | TK 187 | |
19.8 | 21.2 | 24.0 | 9.0 | TK 198 | |
20.3 | 22.6 | 25.0 | 14.0 | TK 203 | |
21.2 | 23.3 | 26.0 | 14.0 | TK 212 | |
23.0 | 25.0 | 28.0 | 14.0 | TK 230 | |
24.3 | 26.4 | 30.0 | 14.0 | TK 243 | |
25.7 | 27.8 | 30.0 | 14.0 | TK 257 | |
27.2 | 29.3 | 32.0 | 14.0 | TK 272 | |
30.0 | 32.0 | 35.0 | 14.0 | TK 300 | |
32.0 | 34.0 | 38.0 | 14.0 | TK 320 | |
33.6 | 36.0 | 40.0 | 14.0 | TK 336 | |
34.5 | 37.0 | 41.0 | 14.0 | TK 345 | |
36.0 | 37.8 | 42.0 | 14.0 | TK 360 | |
37.9 | 40.0 | 44.0 | 14.0 | TK 379 | |
38.5 | 41.0 | 43.0 | 14.0 | TK 385 | |
39.8 | 42.0 | 46.0 | 14.0 | TK 398 | |
41.3 | 43.5 | 47.0 | 14.0 | TK 413 | |
43.9 | 46.5 | 52.0 | 13.5 | TK 439 | |
45.5 | 47.5 | 54.0 | 14.0 | TK 455 | |
47.9 | 50.0 | 54.0 | 13.5 | TK 479 | |
49.8 | 51.8 | 58.0 | 14.0 | TK 498 | |
49.8 | 51.7 | 82.0 | 18.0 | TK 498 x 82 | |
50.5 | 53.3 | 62.7 | 14.1 | TK 505 | |
52.5 | 53.3 | 58.0 | 13.9 | TK 525 | |
54.5 | 56.2 | 63.0 | 14.0 | TK 545 | |
55.5 | 56.3 | 61.0 | 13.0 | TK 555 | |
57.0 | 58.6 | 62.9 | 13.5 | TK 570 | |
58.5 | 60.8 | 64.0 | 12.7 | TK 585 | |
60.5 | 62.3 | 66.0 | 13.5 | TK 605 | |
61.3 | 63.5 | 67.0 | 14.0 | TK 613 | |
62.5 | 64.8 | 68.0 | 13.5 | TK 625 | |
60.7 | 66.3 | 75.0 | 30.0 | TK 650-S | |
66.0 | 67.9 | 75.0 | 13.0 | TK 660 | |
67.9 | 69.5 | 74.0 | 13.0 | TK 679 | |
69.8 | 72.6 | 80.3 | 17.7 | TK 698 | |
71.5 | 73.4 | 77.8 | 16.3 | TK 715 | |
72.8 | 74.0 | 79.0 | 18.0 | TK 728 | |
74.0 | 76.6 | 85.0 | 17.8 | TK 740 | |
76.5 | 79.0 | 87.2 | 18.7 | TK 765 | |
77.5 | 80.0 | 88.0 | 17.0 | TK 775 | |
79.0 | 82.0 | 90.0 | 29.0 | TK 790-S | |
81.5 | 83.6 | 92.0 | 17.0 | TK 815 | |
84.0 | 87.1 | 95.0 | 17.7 | TK 840 | |
86.5 | 89.0 | 97.0 | 17.0 | TK 865 | |
89.0 | 91.5 | 100.0 | 17.0 | TK 890 | |
91.5 | 93.9 | 101.2 | 18.5 | TK 915 | |
94.0 | 97.1 | 105.0 | 17.7 | TK 940 | |
96.5 | 99.0 | 107.0 | 17.0 | TK 965 | |
96.7 | 102.5 | 110.0 | 30.0 | TK 990-S | |
101.5 | 104.0 | 112.0 | 17.0 | TK 1015 | |
104.0 | 106.5 | 115.0 | 17.0 | TK 1040 | |
106.0 | 111.0 | 120.0 | 23.0 | TK 1060-S | |
110.0 | 114.5 | 123.0 | 27.4 | TK 1100-S | |
114.0 | 116.5 | 125.0 | 19.0 | TK 1140 | |
119.0 | 123.0 | 130.0 | 23.0 | TK 1190 | |
124.0 | 127.0 | 135.0 | 30.0 | TK 1240-S | |
127.5 | 133.0 | 140.0 | 23.0 | TK 1275-S | |
133.0 | 137.0 | 145.0 | 18.7 | TK 1330 | |
139.0 | 143.0 | 152.0 | 27.8 | TK 1390-S | |
143.5 | 148.0 | 159.5 | 33.4 | TK 1435-S | |
149.0 | 153.0 | 160.8 | 30.1 | TK 1468/1490 | |
153.5 | 157.5 | 167.0 | 38.0 | TK 1535-S | |
159.0 | 161.5 | 170.0 | 38.0 | TK 1590-S | |
160.0 | 163.0 | 172.0 | 38.0 | TK 1600-S | |
164.0 | 166.0 | 174.0 | 21.5 | TK 1640 | |
168.0 | 175.0 | 190.0 | 38.0 | TK 1680-S | |
169.0 | 172.0 | 179.0 | 21.6 | TK 1690 | |
173.0 | 181.3 | 195.0 | 38.5 | TK 1730-S | |
179.0 | 185.0 | 195.0 | 38.0 | TK 1790-S | |
187.5 | 191.5 | 197.5 | 21.7 | TK 1875 | |
192.0 | 200.0 | 215.0 | 38.0 | TK 1920-S | |
199.0 | 204.0 | 214.0 | 38.0 | TK 1990-S | |
203.5 | 208.5 | 216.0 | 26.0 | TK 2035 | |
209.0 | 213.0 | 223.0 | 26.5 | TK 2090 | |
218.0 | 226.0 | 237.0 | 46.4 | TK 2180-S | |
221.5 | 230.0 | 237.0 | 23.7 | TK 2215 | |
223.0 | 230.5 | 240.0 | 38.0 | TK 2230-S | |
232.0 | 239.0 | 250.0 | 46.0 | TK 2320-S | |
239.0 | 250.0 | 263.0 | 46.0 | TK 2390-S | |
249.0 | 254.0 | 264.0 | 46.0 | TK 2490-S | |
255.0 | 261.0 | 280.0 | 46.0 | TK 2550-S | |
270.5 | 281.0 | 296.0 | 46.0 | TK 2750-S | |
278.0 | 286.0 | 304.0 | 46.0 | TK 2780-S | |
284.0 | 293.0 | 315.0 | 46.0 | TK 2840-S | |
292.0 | 299.0 | 315.0 | 46.0 | TK 2920-S | |
298.0 | 301.0 | 314.0 | 23.0 | TK 2990 | |
305.0 | 316.0 | 330.0 | 46.0 | TK 3050-S | |
313.0 | 325.0 | 340.0 | 50.5 | TK 3130-S |
d1 | d2 | D | H | Artikel-Nr. |
---|
8.1 | 9.2 | 11.0 | 7.0 | TK 81 | |
---|---|---|---|---|---|
9.8 | 11.0 | 12.0 | 7.0 | TK 98 | |
10.6 | 11.6 | 14.0 | 7.0 | TK 106 | |
11.4 | 12.4 | 15.0 | 7.0 | TK 114 | |
13.3 | 14.4 | 16.0 | 7.0 | TK 133 | |
14.0 | 15.1 | 17.0 | 7.0 | TK 140 | |
14.6 | 15.6 | 18.0 | 7.3 | TK 146 | |
15.3 | 16.4 | 18.0 | 7.0 | TK 153 | |
16.0 | 17.3 | 20.0 | 9.0 | TK 160 | |
17.4 | 18.8 | 21.0 | 9.0 | TK 174 | |
18.2 | 19.2 | 22.0 | 9.0 | TK 182 | |
18.7 | 20.0 | 23.8 | 8.7 | TK 187 | |
19.8 | 21.2 | 24.0 | 9.0 | TK 198 | |
20.3 | 22.6 | 25.0 | 14.0 | TK 203 | |
21.2 | 23.3 | 26.0 | 14.0 | TK 212 | |
23.0 | 25.0 | 28.0 | 14.0 | TK 230 | |
24.3 | 26.4 | 30.0 | 14.0 | TK 243 | |
25.7 | 27.8 | 30.0 | 14.0 | TK 257 | |
27.2 | 29.3 | 32.0 | 14.0 | TK 272 | |
30.0 | 32.0 | 35.0 | 14.0 | TK 300 | |
32.0 | 34.0 | 38.0 | 14.0 | TK 320 | |
33.6 | 36.0 | 40.0 | 14.0 | TK 336 | |
34.5 | 37.0 | 41.0 | 14.0 | TK 345 | |
36.0 | 37.8 | 42.0 | 14.0 | TK 360 | |
37.9 | 40.0 | 44.0 | 14.0 | TK 379 | |
38.5 | 41.0 | 43.0 | 14.0 | TK 385 | |
39.8 | 42.0 | 46.0 | 14.0 | TK 398 | |
41.3 | 43.5 | 47.0 | 14.0 | TK 413 | |
43.9 | 46.5 | 52.0 | 13.5 | TK 439 | |
45.5 | 47.5 | 54.0 | 14.0 | TK 455 | |
47.9 | 50.0 | 54.0 | 13.5 | TK 479 | |
49.8 | 51.8 | 58.0 | 14.0 | TK 498 | |
49.8 | 51.7 | 82.0 | 18.0 | TK 498 x 82 | |
50.5 | 53.3 | 62.7 | 14.1 | TK 505 | |
52.5 | 53.3 | 58.0 | 13.9 | TK 525 | |
54.5 | 56.2 | 63.0 | 14.0 | TK 545 | |
55.5 | 56.3 | 61.0 | 13.0 | TK 555 | |
57.0 | 58.6 | 62.9 | 13.5 | TK 570 | |
58.5 | 60.8 | 64.0 | 12.7 | TK 585 | |
60.5 | 62.3 | 66.0 | 13.5 | TK 605 | |
61.3 | 63.5 | 67.0 | 14.0 | TK 613 | |
62.5 | 64.8 | 68.0 | 13.5 | TK 625 | |
60.7 | 66.3 | 75.0 | 30.0 | TK 650-S | |
66.0 | 67.9 | 75.0 | 13.0 | TK 660 | |
67.9 | 69.5 | 74.0 | 13.0 | TK 679 | |
69.8 | 72.6 | 80.3 | 17.7 | TK 698 | |
71.5 | 73.4 | 77.8 | 16.3 | TK 715 | |
72.8 | 74.0 | 79.0 | 18.0 | TK 728 | |
74.0 | 76.6 | 85.0 | 17.8 | TK 740 | |
76.5 | 79.0 | 87.2 | 18.7 | TK 765 | |
77.5 | 80.0 | 88.0 | 17.0 | TK 775 | |
79.0 | 82.0 | 90.0 | 29.0 | TK 790-S | |
81.5 | 83.6 | 92.0 | 17.0 | TK 815 | |
84.0 | 87.1 | 95.0 | 17.7 | TK 840 | |
86.5 | 89.0 | 97.0 | 17.0 | TK 865 | |
89.0 | 91.5 | 100.0 | 17.0 | TK 890 | |
91.5 | 93.9 | 101.2 | 18.5 | TK 915 | |
94.0 | 97.1 | 105.0 | 17.7 | TK 940 | |
96.5 | 99.0 | 107.0 | 17.0 | TK 965 | |
96.7 | 102.5 | 110.0 | 30.0 | TK 990-S | |
101.5 | 104.0 | 112.0 | 17.0 | TK 1015 | |
104.0 | 106.5 | 115.0 | 17.0 | TK 1040 | |
106.0 | 111.0 | 120.0 | 23.0 | TK 1060-S | |
110.0 | 114.5 | 123.0 | 27.4 | TK 1100-S | |
114.0 | 116.5 | 125.0 | 19.0 | TK 1140 | |
119.0 | 123.0 | 130.0 | 23.0 | TK 1190 | |
124.0 | 127.0 | 135.0 | 30.0 | TK 1240-S | |
127.5 | 133.0 | 140.0 | 23.0 | TK 1275-S | |
133.0 | 137.0 | 145.0 | 18.7 | TK 1330 | |
139.0 | 143.0 | 152.0 | 27.8 | TK 1390-S | |
143.5 | 148.0 | 159.5 | 33.4 | TK 1435-S | |
149.0 | 153.0 | 160.8 | 30.1 | TK 1468/1490 | |
153.5 | 157.5 | 167.0 | 38.0 | TK 1535-S | |
159.0 | 161.5 | 170.0 | 38.0 | TK 1590-S | |
160.0 | 163.0 | 172.0 | 38.0 | TK 1600-S | |
164.0 | 166.0 | 174.0 | 21.5 | TK 1640 | |
168.0 | 175.0 | 190.0 | 38.0 | TK 1680-S | |
169.0 | 172.0 | 179.0 | 21.6 | TK 1690 | |
173.0 | 181.3 | 195.0 | 38.5 | TK 1730-S | |
179.0 | 185.0 | 195.0 | 38.0 | TK 1790-S | |
187.5 | 191.5 | 197.5 | 21.7 | TK 1875 | |
192.0 | 200.0 | 215.0 | 38.0 | TK 1920-S | |
199.0 | 204.0 | 214.0 | 38.0 | TK 1990-S | |
203.5 | 208.5 | 216.0 | 26.0 | TK 2035 | |
209.0 | 213.0 | 223.0 | 26.5 | TK 2090 | |
218.0 | 226.0 | 237.0 | 46.4 | TK 2180-S | |
221.5 | 230.0 | 237.0 | 23.7 | TK 2215 | |
223.0 | 230.5 | 240.0 | 38.0 | TK 2230-S | |
232.0 | 239.0 | 250.0 | 46.0 | TK 2320-S | |
239.0 | 250.0 | 263.0 | 46.0 | TK 2390-S | |
249.0 | 254.0 | 264.0 | 46.0 | TK 2490-S | |
255.0 | 261.0 | 280.0 | 46.0 | TK 2550-S | |
270.5 | 281.0 | 296.0 | 46.0 | TK 2750-S | |
278.0 | 286.0 | 304.0 | 46.0 | TK 2780-S | |
284.0 | 293.0 | 315.0 | 46.0 | TK 2840-S | |
292.0 | 299.0 | 315.0 | 46.0 | TK 2920-S | |
298.0 | 301.0 | 314.0 | 23.0 | TK 2990 | |
305.0 | 316.0 | 330.0 | 46.0 | TK 3050-S | |
313.0 | 325.0 | 340.0 | 50.5 | TK 3130-S |
Alle Abmessungen in mm. Technische Veränderungen vorbehalten.
CAPTOP® EP 270 TK Sonderanfertigungen:
Nicht aufgeführte Abmessungen, hitzebeständige Werkstoffe oder alternative Sonderausführungen entwickeln wir maßgeschneidert auf Ihre Anfrage.
Lieferung am nächsten Tag:
Jede Bestellung, die vor 12.00 Uhr vollständig bei uns eingeht, kann auf Kundenwunsch noch am gleichen Tag verladen und entweder per Standardfracht oder im Over-Night-Service versendet werden.
Fordern Sie kostenlos und unverbindlich Erprobungsmuster und weitere Informationen über unser Kontaktformular an.
Einer unserer Mitarbeiter wird sich unverzüglich um Ihr Anliegen kümmern und sich mit Ihnen in Verbindung setzen.
Klicken Sie hier.
Unsere International anerkannten Zertifizierungen wie UL, CSA, BSA, DIN EN ISO 9001:2015, VDE und VDA 6.1 sind ein Beleg für das hohe Niveau aller einbezogenen Protec Qualitätsicherungssysteme.
Unser PROTEC Newsletter informiert Sie regelmäßig über wichtige Inhalte, aktuelle Aktionen, neue Serien sowie bevorstehende Veranstaltungen und vieles mehr! Der Newsletter, den Sie kostenlos als E-Mail erhalten, erscheint in der Regel ein Mal im Monat und ist jederzeit kündbar.
Jetzt kostenlos abonnieren