Page 114 - PROTEC PLASTICS UK 33
        P. 114
     Threaded Sealing Plugs with assembled O-Ring
                        Threaded sealing plug design EP 435 complete with O-Ring provides an
                        outstanding seal force useable under complicated working conditions
                                          DIN EN ISO 228-1 / DIN 3852-2
                                                                                                  All dimensions in mm
                                                                Total height
                                            Thread                             Spanner
                                             Size      Flange  Thread   Head    Size   Type     Reference No.
                                                              Length   heigth
                                              d ¹        D      L ¹      L ²     SW
                                             G   1/8    16.8      7.5   11.2     13     A     EP 439 –  .1/8“
                                             G   1/4    19.0      7.5   11.3     13     A     EP 439 –  .1/4“
                                             G   3/8    22.0      7.6   12.5     17     A     EP 439 –  .3/8“
                                             G   1/2    27.0    10.6    14.7     19     A     EP 439 –  .1/2“
                                             G   3/4    32.2    11.1    14.2     24     A     EP 439 –  .3/4“
                                             G 1        39.7    13.6    15.8     27     B     EP 439 – 1.“
                                             G 1 1/4    49.8    13.5    17.8     36     B     EP 439 – 1.1/4“
                                             G 1 1/2    55.4    13.5    16.5     41     B     EP 439 – 1.1/2“
                                             G 2        68.2    13.5    16.6     55     B     EP 439 – 2.“
             Material :
             Premium, impact resistant Nylon
             ( PA 6 )                     Metric DIN 3852-1 / DIN ISO 6149-1
             Standard Colour :              M 10 × 1    14.0      5.5   11.5     10     B     EP 439 – M 10 × 1
             yellow
                                            M 12 × 1.5  17.2      8.2   11.5     13     A     EP 439 – M 12 × 1.5
             Threaded sealing plug design EP   M 14 × 1.5  19.1  10.1   11.2     13     A     EP 439 – M 14 × 1.5
             435 complete with O-Ring provides   M 16 × 1.5  21.7    7.5  11.6   17     A     EP 439 – M 16 × 1.5
             an outstanding seal force useable
             under complicated working condi-  M 18 × 1.5  23.8    8.6  12.3     17     A     EP 439 – M 18 × 1.5
             tions.                         M 20 × 1.5  25.8      8.5   15.5     19     A     EP 439 – M 20 × 1.5
                                            M 22 × 1.5  26.7      8.6   15.5     19     A     EP 439 – M 22 × 1.5
                                            M 24 × 1.5  31.2    10.6    15.2     24     A     EP 439 – M 24 × 1.5
                                            M 26 × 1.5  31.8      8.5   15.5     24     A     EP 439 – M 26 × 1.5
                                            M 27 × 2    32.1    11.5    15.4     24     A     EP 439 – M 27 × 2
                                            M 33 × 2    39.6    11.5    15.6     27     B     EP 439 – M 33 × 2
                                            M 42 × 2    49.8    11.5    16.6     36     B     EP 439 – M 42 × 2
                                        Should your requirements not be shown please ask for a separate quotation.
                                        PROTEC products and specifications are subject to improvement and change without notice.
        114                               0191 442 42 42        0191 442 42 22         www.protecinfo.co.uk





